A grounding transformer or earthing transformer is a type of auxiliary transformer used in three-phase electric power systems to provide a ground path to either an ungrounded wye or a delta-connected system. Grounding transformers are part of an earthing system of the network. They let three-phase (delta connected) systems accommodate phase-to-neutral loads by providing a return path for current to a neutral.
Grounding transformers are typically used to:
Grounding transformers most commonly incorporate a single winding transformer with a zigzag winding configuration, but may also be created with a wye-delta winding transformer. Neutral grounding transformers are very common on generators in power plants and wind farms. Neutral grounding transformers are sometimes applied on high-voltage (sub-transmission) systems, such as at 33 kV, where the circuit would otherwise not have a ground; for example, if a system is fed by a delta-connected transformer. The grounding point of the transformer may be connected through a resistor or arc suppression coil to limit the fault current on the system in the event of a line-to-ground fault.
It can be widely used in urban power networks as well as petrochemical, metallurgical, textile, humid, inaccessible enterprises, and mining sites.
| 30/0.4KV EARTHING TRANSFORMER Specifications | ||
| Parameter | Unit | Required Value |
| Type | - | Outdoor, oil immersed, self-cooled, hermetically sealed and core type |
| Dielectric Type | - | Mineral Oil (NOT Askarel nor PCBs) |
| Standards | - | IEC 60076/60354 |
| Cooling system | - | ONAN |
| Vector Group | - | ZNyn11 |
| Protection class | - | IP55 |
| Insulation class | - | A |
| Size (Length x Width x Height) | mm | - |
| Rated Power | kVA | 160 |
| Efficiency at full load and 100% p.f | % | 98 |
| No load current | % | 5.5 |
| Rated Primary Voltage | kV | 30 |
| Rated Secondary Voltage | kV | 0.4 |
| Nominal Frequency | Hz | 50 |
| Number of phases | - | 3 |
| Off-load tap changer | - | ±2 x 2.5% |
| Number of taps | - | 5 |
| Rated short circuit power | kA | 25 |
| Short circuit current (permanent) | kA | 0.078 |
| Permissible neutral current for 5sec | A | 4200 |
| Zero sequence Current : DB | A | 160 |
| Zero sequence Current : KB 5sec | A | 1050 |
| Zero sequence impedance | Ohm/phase | 10 |
| Test Voltages | ||
| Power frequency withstand/Induced voltage test (HV winding @ 200Hz) | kV | 70 |
| Separate source voltage test (HV / LV / Neutral @ 60 sec) | kV | 70 / - / - |
| Impulse withstand test voltage full wave 1.2/50µs (HV / LV / Neutral) | kV | 170 / - / 95 |
| Short-circuit impedance Voltage Ucc | % | 4% (±10%) |
| Non load losses P0 | W | ≤145 |
| Load Losses Pcc | W | ≤1750 |
| Noise level Lwa | dB | <50 |
| Maximum ambient temperature | °C | 40 |
| Tank type | - | Sealed tank with bolted cover |
| Maximum temperature rise oil/windings | °C | ≤50°C / 55°C |
| Tests | - | Winding resistance, voltage ratio and phase displacement, no-load loss & current, load-loss and short circuit impedance, induced and separate source voltage withstand test. |
| Color | - | RAL7033 |
| Spare parts | - | Oil gauge with thermometer, repair paint, and silica gel for breather |
| Guarantee | - | 1 year from the date of taking over certificate of the project |
• Technical solution formulation
• Quotation, technical data sheets, and drawing distribution
• Power transmission, testing, and shipment planning
• Manufacturing schedule supervision strictly in accordance with plan
• Progress photo updates sent during manufacturing processes
• Customer notification one week prior to scheduled testing
• Installation, commissioning support, and operational training
• Quick technical response within 12 hours
• Standard 12-month guarantee period post-activation
From the very beginning, quality is ensured in every step to achieve the highest standards of reliability.
With more than 30 years of experience in the power industry, we provide optimized engineering solutions.
Wherever you are, our global network will support and provide your project with maximum value.
Prompt response to your specific project needs without delay, understanding the true value of your time.